PROVIDE-VR 2004-1
DG HYP conducted another RMBS transaction in 2004 - PROVIDE-VR 2004-1 plc.
The structure mirrored those of the preceding PROVIDE transactions. The continuous standardisation of the transaction process also allowed us to involve a larger number of cooperative banks in this transactions, so that the DG HYP pool of EUR 501 million accounted for a smaller share of the total volume.
| Provide-VR 2004-1 | EUR mn | % | number of loans |
|---|---|---|---|
| Total | 500,98 | 100,00 | 8.374 |
| DG HYP | 269,39 | 53,77 | 5.856 |
| Bausparkasse Schwäbisch Hall AG | 150,07 | 29,96 | 1.904 |
| Volksbank Wetzlar-Weilburg eG | 10,94 | 2,18 | 56 |
| Vereinigte Volksbank eG | 10,39 | 2,07 | 67 |
| Volksbank eG Wolfsburg | 9,92 | 1,98 | 67 |
| Volksbank Achern eG | 9,59 | 1,92 | 61 |
| Volksbank Biberach eG | 9,52 | 1,90 | 109 |
| Raiffeisenbank Schwandorf-Nittenau eG | 9,02 | 1,80 | 45 |
| VR Bank Hof eG | 8,30 | 1,66 | 74 |
| Berliner Volksbank eG | 5,91 | 1,18 | 37 |
| Raiffeisen-Volksbank Fürth eG | 4,13 | 0,82 | 45 |
| Volksbank-Raiffeisenbank eG Husum-Eiderstedt-Viöl | 3,81 | 0,76 | 53 |
Contact
Christian Voss
Portfolio Management & Structured Credit

Phone: +49 (0)40/33 34-36 67
E-Mail: christian.voss(at)dghyp.de
Link
Further information on our securitised transactions can be found here:

