PROVIDE-VR 2003-1
The PROVIDE-VR 2003-1 RMBS transaction conducted in 2003 is based on the structure of PROVIDE-VR 2002-1. The risks of the individual participants were also merged here, and placed on the capital market via KfW and an SPV. Bausparkasse Schwäbisch Hall AG also participated in a securitisation for the first time. It contributed a pool of EUR 38.71 million to the overall pool of EUR 449.03 million.
| Provide-VR 2003-1 | EUR mn | % | number of loans |
|---|---|---|---|
| Total | 449,03 | 100,00 | 13.940 |
| DG HYP | 377,49 | 84,07 | 13.114 |
| Bausparkasse Schwäbisch Hall AG | 38,71 | 8,62 | 420 |
| Raiffeisen-Volksbank Fürth eG | 9,73 | 2,17 | 129 |
| Raiffeisenbank Ehingen eG | 8,83 | 1,97 | 137 |
| Volksbank Paderborn-Höxter eG | 7,17 | 1,60 | 100 |
| Volksbank Weinheim eG | 5,01 | 1,12 | 31 |
| Raiffeisenbank Oberschleißheim eG | 2,09 | 0,47 | 9 |
Contact
Christian Voss
Portfolio Management & Structured Credit

Phone: +49 (0)40/33 34-36 67
E-Mail: christian.voss(at)dghyp.de
Link
Further information on our securitised transactions can be found here:

